Monthly Webinar Schedule
Monthly Webinar Schedule: July 2025
SAMARTH offers over 40+ modules and conducts monthly webinars to assist users. The schedule and recording links are available below:
Academic & SLC Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Configurations related to Programme Management in Academic Module | 2 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Understand how to configure Academic Year, Session, Program creation, and mapping. |
2 | Training & Placement | 3 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Facilitate industry collaboration and allow students to apply for job postings. |
3 | Creation of Course Structure & Student Course Mapping | 4 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Configure course structures, map programs, and associate students to terms/courses. |
4 | Alumni Management | 7 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Build alumni database and foster long-term alumni engagement. |
5 | Creation of Student Login & Course Selection from Student & Admin Portal in Academic Module | 8 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Configure course selection by students, assign login credentials, and role-based access. |
6 | Convocation | 9 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Manage convocation batches, registration, seat allotment, and print documents. |
7 | Hostel Management | 10 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Allocate rooms, configure hostels, mess charges, reports, and manage complaints. |
8 | Configurations related to Examination Module in Academic Module | 11 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Configure exam forms, centers, admit cards, and student eligibility checks. |
9 | Configuration of Evaluation & Grading Module in Academic Module | 14 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Assign evaluators, define evaluation rules, and automate grading workflows. |
10 | Certificate Management | 15 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Generate and manage Digital Degrees, Migration, Marksheet, and Provisional certificates. |
11 | Process of Generating Results & Student Grade Card on Samarth Portal in Academic Module | 16 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Generate term-wise results, compute SGPA/CGPA, publish results to NAD. |
12 | Managed LMS/VLE and Online Proctored Examination | 18 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Integrate LMS content, conduct secure proctored assessments, and monitor remotely. |
13 | Student Feedback Management | 21 Jul 2025 | 12:00 PM - 01:00 PM | Click here | Collect structured feedback from students on courses, faculty, and infrastructure. |
Employee Lifecycle Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Employee Management (Knowledge) | 2 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Manage employee profiles, academic qualifications, and past work experience. |
2 | Recruitment Management (Pre-Application) | 3 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Design recruitment rules, eligibility criteria, and publish open positions. |
3 | Leave Management Module | 4 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Configure leave policies, calendars, entitlements, and workflows. |
4 | Payroll Management | 7 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Setup salary structure, employee groups, allowances, and deductions. |
5 | ToT (Training of Trainers) Management | 8 Jul 2025 | 11:00 AM - 12:00 PM | Click here | Manage internal/external training programs and employee nominations. |
6 | Career Advancement Scheme | 9 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Automate screening and approvals under PBAS/APAR for career promotion. |
7 | Recruitment Management (Post-Application) | 10 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Conduct screening, shortlisting, interview, and appointment order generation. |
8 | LTC Features in Leave Management | 11 Jul 2025 | 11:00 AM - 12:30 PM | Click here | Define LTC entitlements, rules, approvals, hometown declaration, and encashments. |
Finance & Accounts Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Financial Supply Chain & Bill Tracking | 14 Jul 2025 | 03:00 PM - 04:30 PM | Click here | Manage budget proposals, fund allocation, bill creation, and payment status. |
2 | Inventory Management | 15 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Track goods, manage inward/outward inventory, and stock reconciliation. |
3 | Research Project and Grants Management | 16 Jul 2025 | 03:00 PM - 04:00 PM | Click here | Monitor project grants, fund usage, expenditure statements, and audit trail. |
Governance Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | a) File Management & Tracking System b) Sports Facilities | 17 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Manage institutional files digitally with movement logs. b) Track usage, availability, and bookings for sports infrastructure. |
2 | a) Core Messaging System b) Essential Services | 18 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Send bulk SMS/emails, manage logs. b) Handle bookings for guest house, transport, and facilities. |
3 | a) Security Management System b) Legal Case Management | 21 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Monitor physical security assets, track incidents. b) Record legal cases, court proceedings, and status. |
4 | a) Health Facilities b) Endowment Portal | 22 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Publish institutional medical facility info. b) Manage donor contributions, schemes, and acknowledgements. |
5 | a) Service Desk b) Content Federation System | 23 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Raise, assign, and resolve support tickets. b) Allow content publishing via review-based workflows. |
6 | a) Residential (Accommodation) Allocation & Management b) Estate Management | 24 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Manage staff housing allotments. b) Digitally map estate assets and infrastructure. |
7 | a) Minutes & Resolutions Archive b) Fleet Management | 25 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Archive minutes, assign follow-ups. b) Schedule and track institutional vehicles and fuel usage. |
8 | a) RTI Management b) Grievance Management | 28 Jul 2025 | 03:00 PM - 04:00 PM | Click here | a) Manage RTI filing, response deadlines. b) Receive and resolve user complaints with escalation tracking. |
Disclaimer: This page outlines the monthly webinar schedule and recording for July 2025. Upon registration, participants will automatically receive the meeting links via their registered email IDs. Recordings will be made available within a week after the webinar is conducted. The schedule for August 2025 will be published in the last week of July 2025.