Monthly Webinar Schedule
Monthly Webinar Schedule: January 2025
SAMARTH offers over 40 modules and conducts monthly webinars to assist users. The schedule and recording links are available below:
Academic & SLC Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Certificate Management | 2 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Provide digital access to certificates like degrees, mark sheets, provisional and migration documents. |
2 | Configurations related to Programme Management in Academic Module | 2 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Users will understand how to add Academic Year, Session, and Programs for effective program management in the admin portal. |
3 | Training & Placement | 3 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Facilitate industries in listing job opportunities and allow students to apply for them. |
4 | Creation of Student Login & Course Selection from Student & Admin Portal in Academic Module | 3 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Enable the configuration of the student portal for course selection and management. |
5 | Alumni Management | 6 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Build and maintain an alumni database while fostering professional networking opportunities. |
6 | Creation of Course Structure & Student Course Mapping in Academic Module | 6 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Users will learn to configure courses, create batches and sections, map program structures term-wise, and manage course-related controls. |
7 | Configurations related to Examination Module in Academic Module | 7 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Learn to configure the examination form and generate admit cards. |
8 | Student Feedback Management | 7 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Allow students to provide structured feedback on faculty and courses/subjects. |
9 | Configuration of Evaluation & Grading Module in Academic Module | 8 Jan 2025 | 11:00 AM - 12:00 PM | Click here | Users will learn to configure evaluators, map evaluation rules, and manage grading processes effectively. |
10 | Hostel Management | 8 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Manage hostel operations, including room allotments, mess bills, and student reports. |
11 | Convocation | 9 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Organize convocation events, manage enrollments, ticketing, and communication efficiently. |
12 | Process of Generating Results & Student Grade Card on Samarth Portal in Academic Module | 9 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Learn to process term results, generate grade cards, and publish data to NAD. |
13 | Managed LMS/VLE and Online Proctored Examination | 10 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Conduct online examinations with integrated learning and proctoring systems. |
14 | Admission Management | 15 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Conduct online admission registration and application process for students. |
Finance & Accounts Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Financial Supply Chain Management and Bill Tracking System | 13 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Users will learn to manage departmental estimates, allocate budgets, and generate balance sheets. |
2 | Research Project and Grants Management | 14 Jan 2025 | 12:00 PM - 01:00 PM | Click here | Users will learn to manage research projects, track funding approvals, oversee sanction orders, and handle project expenditures. |
3 | Inventory Management | 15 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Users will learn to manage stock records, track and issue items, and enable employees to request items from institutional stores. |
Employee Lifecycle Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Leave Management | 10 Jan 2025 | 11:00 AM - 12:00 PM | Click here | Users will learn to configure leave policies, including types, holiday calendars, email templates, map leave authorities and import balances. |
2 | TOT Management | 16 Jan 2025 | 11:00 AM - 12:00 PM | Click here | Learn to schedule employee training sessions and review employee-initiated training requests effectively. |
3 | Recruitment Management | 16 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Conduct online recruitment processes for teaching and non-teaching positions. |
4 | Payroll Management | 17 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Configure pay levels, salary structures, financial years, and manage employee groups seamlessly. |
5 | Career Advancement Scheme | 20 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Facilitation of employee applications for career advancement schemes under APAR and PBAS frameworks. |
6 | Employee Management (Knowledge) | 21 Jan 2025 | 03:00 PM - 04:00 PM | Click here | Manage employee data efficiently, track knowledge assets, and transform research outputs into enriched learning outcomes. |
7 | Leave Management | 24 Jan 2025 | 11:00 AM - 12:00 PM | Click here | Configure leave policies, including types, holiday calendars, and email templates. Map leave authorities and import balances. |
Governance Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | a) Health Facilities b) Fleet Management | 20 Jan 2025 | 11:00 AM - 12:00 PM | Click here | a) Users will learn to list healthcare facilities and enable staff to access health-related information. b) Users will learn to manage fleet and transport services, including daily vehicle operations and fuel tracking. |
2 | a) Residential (Accommodation) Allocation & Management b) Estate Management | 21 Jan 2025 | 11:00 AM - 12:00 PM | Click here | a) Users will learn to list housing facilities for staff and manage house allocation systems based on defined schemes. b) Users will learn to add and manage property details such as buildings, floors, rooms, roads, and footpaths. |
3 | a) Core Messaging System b) Minutes and Resolutions Archive and Retrieval System c) Service Desk d) Content Federation System | 22 Jan 2025 | 11:00 AM - 12:00 PM | Click here | a) Users will learn to send bulk emails and SMS, and track communications sent to employees and students. b) Users will learn to manage meeting minutes and assign actionable items to attendees. c) Users will learn to assign tickets to agents and manage ticket resolution processes for employees and students. d) Users will learn to moderate and manage website content, allowing contributors to submit and edit content for review. |
4 | a) RTI Management b) Grievance Management c) Endowment Portal | 23 Jan 2025 | 11:00 AM - 12:00 PM | Click here | a) Users will learn to manage Right to Information (RTI) requests efficiently. b) Users will learn to handle user grievances and monitor redressal processes c) Users will learn to facilitate contributions and pledges through the portal. |
5 | a) File Management & Tracking System b) Sports Facilities c) Essential Services | 24 Jan 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to configure file management settings, view, update, forward, lock, or delete files. b) Users will learn to manage and track sports-related information for institutional facilities. c) Users will learn to manage services like guest houses, conference halls, and transport facilities. |
6 | a) Security Management System b) Legal Case Management | 27 Jan 2025 | 11:00 AM - 12:00 PM | Click here | a) Users will learn to manage security infrastructure, publish guidelines, and track security items like cameras. b) Users will learn to manage legal case details, hearings, lawyer information, and track case outcomes. |
Disclaimer: This page outlines the monthly webinar schedule and recordings for January 2025. Upon registration, participants will automatically receive the meeting links via their registered email IDs. Recordings will be made available within a week after the webinar is conducted. The schedule for February 2025 will be published in the last week of January 2025.