Monthly Webinar Schedule
Monthly Webinar Schedule: December 2024
SAMARTH offers over 40 modules and conducts monthly webinars to assist users. The schedule and registration links are available below:
Academic and SLC Modules
# | Module | Date | Time Slot | Registration Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Admission | 2 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Users will learn to configure the admission module to streamline student registration and application processes. |
2 | Configurations related to Programme Management in Academic Module | 2 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Users will understand how to add Academic Year, Session, and Programs for effective program management in the admin portal. |
3 | Creation of Course Structure & Student Course Mapping in Academic Module | 3 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Users will learn to configure courses, create batches and sections, map program structures term-wise, and manage course-related controls. |
4 | Creation of Student Login & Course Selection from Student & Admin Portal in Academic Module | 3 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Enable the configuration of the student portal for course selection and management. |
5 | Training & Placement | 4 Dec 2024 | 12:00 PM - 01:00 PM | Click here for the Registration | Facilitate industries in listing job opportunities and allow students to apply for them. |
6 | Configurations related to Examination Module in Academic Module | 4 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Learn to configure the examination form and generate admit cards. |
7 | Alumni Management | 5 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Build and maintain an alumni database while fostering professional networking opportunities. |
8 | Student Feedback Management | 5 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Allow students to provide structured feedback on faculty and courses/subjects. |
9 | Configuration of Evaluation & Grading Module in Academic Module | 6 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Users will learn to configure evaluators, map evaluation rules, and manage grading processes effectively. |
10 | Hostel Management | 6 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Manage hostel operations, including room allotments, mess bills, and student reports. |
11 | Convocation | 9 Dec 2024 | 12:00 PM - 01:00 PM | Click here for the Registration | Organize convocation events, manage enrollments, ticketing, and communication efficiently. |
12 | Process of Generating Results & Student Grade Card on Samarth Portal in Academic Module | 9 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Learn to process term results, generate grade cards, and publish data to NAD. |
13 | Certificate Management | 10 Dec 2024 | 12:00 PM - 01:00 PM | Click here for the Registration | Provide digital access to certificates like degrees, mark sheets, provisional and migration documents. |
14 | Managed LMS/VLE and Online Proctored Examination | 10 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Conduct online examinations with integrated learning and proctoring systems. |
Finance Supply & Chain Management Modules
# | Module | Date | Time Slot | Registration Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Financial Supply Chain Management and Bill Tracking | 11 Dec 2024 | 12:00 PM - 1:00 PM | Click here for the Registration | Users will learn to manage departmental estimates, allocate budgets, and generate balance sheets. |
2 | Research Project and Grants Management | 12 Dec 2024 | 12:00 PM - 1:00 PM | Click here for the Registration | Users will learn to manage research projects, track funding approvals, oversee sanction orders, and handle project expenditures. |
3 | Inventory Management | 13 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Users will learn to manage stock records, track and issue items, and enable employees to request items from institutional stores. |
Employee Lifecycle Modules
# | Module | Date | Time Slot | Registration Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Leave Management | 13 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Users will learn to configure leave policies, including types, holiday calendars, email templates, map leave authorities and import balances. |
2 | Career Advancement Scheme | 16 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Facilitation of employee applications for career advancement schemes under APAR and PBAS frameworks. |
3 | TOT Management | 17 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Learn to schedule employee training sessions and review employee-initiated training requests effectively. |
4 | Employee Management (Knowledge Management) | 17 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Manage employee data efficiently, track knowledge assets, and transform research outputs into enriched learning outcomes. |
5 | Payroll Management | 18 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Configure pay levels, salary structures, financial years, and manage employee groups seamlessly. |
6 | Recruitment Management | 19 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | Conduct online recruitment processes for teaching and non-teaching positions. |
7 | Leave Management | 27 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | Configure leave policies, including types, holiday calendars, and email templates. Map leave authorities and import balances. |
Governance Modules
# | Module | Date | Time Slot | Registration Link | Learning Outcomes |
---|---|---|---|---|---|
1 | a) Residential (Accommodation) Allocation & Management b) Estate Management | 20 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | a) Users will learn to list housing facilities for staff and manage house allocation systems based on defined schemes. b) Users will learn to add and manage property details such as buildings, floors, rooms, roads, and footpaths. |
2 | a) Health Facilities b) Fleet Management | 23 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | a) Users will learn to list healthcare facilities and enable staff to access health-related information. b) Users will learn to manage fleet and transport services, including daily vehicle operations and fuel tracking. |
3 | a) Core Messaging System b) Minutes and Resolutions Archive and Retrieval System c) Service Desk (for University Computer Center) d) Content Federation System | 23 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | a) Users will learn to send bulk emails and SMS, and track communications sent to employees and students. b) Users will learn to manage meeting minutes and assign actionable items to attendees. c) Users will learn to assign tickets to agents and manage ticket resolution processes for employees and students. d) Users will learn to moderate and manage website content, allowing contributors to submit and edit content for review. |
4 | a) RTI Management b) Grievance Management c) Endowment Portal | 26 Dec 2024 | 11:00 AM - 12:00 PM | Click here for the Registration | a) Users will learn to manage Right to Information (RTI) requests efficiently. b) Users will learn to handle user grievances and monitor redressal processes c) Users will learn to facilitate contributions and pledges through the portal. |
5 | a) File Management & Tracking System b) Essential Services | 26 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | a) Users will learn to configure file management settings, view, update, forward, lock, or delete files. b) Users will learn to manage services like guest houses, conference halls, and transport facilities. |
6 | a) Security Management System b) Sports Facilities c) Legal Case Management | 27 Dec 2024 | 03:00 PM - 04:00 PM | Click here for the Registration | a) Users will learn to manage security infrastructure, publish guidelines, and track security items like cameras. b) Users will learn to manage and track sports-related information for institutional facilities. c) Users will learn to manage legal case details, hearings, lawyer information, and track case outcomes. |
Disclaimer: This page outlines the monthly webinar schedule for December 2024. Once registered, participants will automatically receive the meeting links on their registered email IDs. The schedule for January 2025 will be published in the last week of December 2024.