Monthly Webinar Schedule
Monthly Webinar Schedule: December 2025
SAMARTH offers over 40+ modules and conducts monthly webinars to assist users. The schedule and recording links are available below:
Academic & SLC Modules
| # | Module | Date | Time Slot | Recording Link | Learning Outcomes |
|---|---|---|---|---|---|
| 1 | Configurations related to Programme Management in Academic Module | 1 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Understand how to configure Academic Year, Session, Program creation, and mapping. |
| 2 | Training & Placement | 2 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Facilitate industry collaboration and allow students to apply for job postings. |
| 3 | Creation of Course Structure & Student Course Mapping | 3 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Configure course structures, map programs, and associate students to terms/courses. |
| 4 | Alumni Management | 4 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Build alumni database and foster long-term alumni engagement. |
| 5 | Creation of Student Login & Course Selection | 5 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Configure course selection by students, assign login credentials, and role-based access. |
| 6 | Convocation | 8 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Manage convocation batches, registration, seat allotment, and print documents. |
| 7 | Configurations related to Examination Module | 9 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Configure exam forms, centers, admit cards, and student eligibility checks. |
| 8 | Managed LMS/VLE and Online Proctored Examination | 10 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Integrate LMS content, conduct secure proctored assessments, and monitor remotely. |
| 9 | Configuration of Evaluation & Grading Module | 11 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Assign evaluators, define evaluation rules, and automate grading workflows. |
| 10 | Certificate Management | 12 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Generate and manage Digital Degrees, Migration, Marksheet, and Provisional certificates. |
| 11 | Process of Generating Results & Student Grade Card | 15 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Generate term-wise results, compute SGPA/CGPA, publish results to NAD. |
| 12 | Student Feedback Management | 16 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Collect structured feedback from students on courses, faculty, and infrastructure. |
| 13 | Hostel Management | 17 Dec 2025 | 12:00 PM - 01:00 PM | Click here | Allocate rooms, configure hostels, mess charges, reports, and manage complaints. |
Employee Lifecycle Modules
| # | Module | Date | Time Slot | Recording Link | Learning Outcomes |
|---|---|---|---|---|---|
| 1 | Leave Management Module | 1 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Configure leave policies, calendars, entitlements, and workflows. |
| 2 | Employee Management (Knowledge) | 2 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Manage employee profiles, academic qualifications, and past work experience. |
| 3 | Recruitment Management (Pre-Application) | 3 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Design recruitment rules, eligibility criteria, and publish open positions. |
| 4 | LTC Features in Leave Management | 4 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Define LTC entitlements, approval hierarchy, allowable travel modes, etc. |
| 5 | Recruitment Management (Post-Application) | 5 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Conduct screening, shortlisting, interviews, and appointment order generation. |
| 6 | Payroll Management | 8 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Setup salary structure, employee groups, allowances, and deductions. |
| 7 | Career Advancement Scheme | 9 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Automate screening and approvals under PBAS/APAR for career promotion. |
| 8 | Pension & Gratuity Management Module | 10 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Automate pension and gratuity calculations, minimize manual errors. |
| 9 | ToT (Training of Trainers) Management | 16 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Manage internal/external training programs and employee nominations. |
Finance & Accounts Modules
| # | Module | Date | Time Slot | Recording Link | Learning Outcomes |
|---|---|---|---|---|---|
| 1 | Research Project and Grants Management | 11 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Monitor project grants, fund usage, expenditure statements, and audit trail. |
| 2 | Inventory Management | 12 Dec 2025 | 03:00 PM - 04:00 PM | Click here | Track goods, manage inward/outward inventory, and stock reconciliation. |
| 3 | Financial Supply Chain & Bill Tracking | 15 Dec 2025 | 03:00 PM - 04:30 PM | Click here | Manage budget proposals, fund allocation, bill creation, and payment status. |
Governance Modules
| # | Module | Date | Time Slot | Recording Link | Learning Outcomes |
|---|---|---|---|---|---|
| 1 | a) File Management & Tracking System b) Sports Facilities | 17 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Manage institutional files digitally. b) Track usage and bookings of sports facilities. |
| 2 | a) Health Facilities b) Endowment Portal | 18 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Publish medical facility info. b) Manage donor contributions. |
| 3 | a) Core Messaging System b) Essential Services | 19 Dec 2025 | 12:00 PM - 01:00 PM | Click here | a) Send bulk SMS/emails. b) Manage guest house, transport, and facilities. |
| 4 | a) Service Desk b) Content Federation System | 19 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Raise, assign, resolve support tickets. b) Manage content publishing workflows. |
| 5 | a) Residential Allocation & Management b) Estate Management | 22 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Manage staff housing allotments. b) Digitally map estate assets. |
| 6 | a) Minutes & Resolutions Archive b) Fleet Management | 23 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Archive minutes, assign follow-ups. b) Track vehicle usage and fuel. |
| 7 | a) Security Management System b) Legal Case Management | 24 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Monitor security infrastructure. b) Maintain legal case records. |
| 8 | a) RTI Management b) Grievance Management | 26 Dec 2025 | 03:00 PM - 04:00 PM | Click here | a) Manage RTI requests. b) Handle user grievances with escalation tracking. |
Disclaimer: This page outlines the monthly webinar schedule and recording for December 2025. Upon registration, participants will automatically receive the meeting links via their registered email IDs. Recordings will be made available within a week after the webinar is conducted. The schedule for January 2026 will be published in the last week of November 2025.
Webinar Archives & Learning Resources (2025)
| MODULE DOMAIN | WEBINAR COUNT | PLAYLIST LINK | DOCS LINK |
|---|---|---|---|
| 🎓 Academics | 131 | 📺 Watch Playlist | 📘 Read Docs |
| 👔 Employee | 82 | 📺 Watch Playlist | 📘 Read Docs |
| 💰 Finance & Accounts | 40 | 📺 Watch Playlist | 📘 Read Docs |
| 🏛 Governance | 160 | 📺 Watch Playlist | 📘 Read Docs |
| Total | 413 | 📅 January 2025 – November 2025 |