SAMARTH Webinar Video Repository
SAMARTH Webinar Video Repository
This repository provides access to recorded SAMARTH webinars covering functional demonstrations, module walkthroughs, and implementation guidance. Users can refer to these videos anytime for training, clarification, and best practices across 40+ SAMARTH modules.
Academic & SLC Modules
| # | Module | Recording Link | Learning Outcomes |
|---|---|---|---|
| 1 | Configurations related to Programme Management in Academic Module | Click here | Understand how to configure Academic Year, Session, Program creation, and mapping. |
| 2 | Training & Placement | Click here | Facilitate industry collaboration and allow students to apply for job postings. |
| 3 | Creation of Course Structure & Student Course Mapping | Click here | Configure course structures, map programs, and associate students to terms/courses. |
| 4 | Alumni Management | Click here | Build an alumni database and foster long-term alumni engagement. |
| 5 | Creation of Student Login & Course Selection | Click here | Configure course selection by students, assign login credentials, and manage role-based access. |
| 6 | Convocation | Click here | Manage convocation batches, registration, seat allotment, and document printing. |
| 7 | Configurations related to Examination Module | Click here | Configure exam forms, centers, admit cards, and student eligibility checks. |
| 8 | Managed LMS/VLE and Online Proctored Examination | Click here | Integrate LMS content, conduct secure proctored assessments, and enable remote monitoring. |
| 9 | Configuration of Evaluation & Grading Module | Click here | Assign evaluators, define evaluation rules, and automate grading workflows. |
| 10 | Certificate Management | Click here | Generate and manage Digital Degrees, Migration Certificates, Marksheets, and Provisional Certificates. |
| 11 | Process of Generating Results & Student Grade Card | Click here | Generate term-wise results, compute SGPA/CGPA, and publish results to NAD. |
| 12 | Student Feedback Management | Click here | Collect structured feedback from students on courses, faculty, and infrastructure. |
| 13 | Hostel Management | Click here | Allocate rooms, configure hostels, manage mess charges, generate reports, and handle complaints. |
Employee Lifecycle Modules
| # | Module | Recording Link | Learning Outcomes |
|---|---|---|---|
| 1 | Leave Management Module | Click here | Configure leave policies, calendars, entitlements, and workflows. |
| 2 | Employee Management (Knowledge) | Click here | Manage employee profiles, academic qualifications, and past work experience. |
| 3 | Recruitment Management (Pre-Application) | Click here | Design recruitment rules, eligibility criteria, and publish open positions. |
| 4 | LTC Features in Leave Management | Click here | Define LTC entitlements, approval hierarchy, allowable travel modes, etc. |
| 5 | Recruitment Management (Post-Application) | Click here | Conduct screening, shortlisting, interviews, and appointment order generation. |
| 6 | Payroll Management | Click here | Set up salary structure, employee groups, allowances, and deductions. |
| 7 | Career Advancement Scheme | Click here | Automate screening and approvals under PBAS/APAR for career promotion. |
| 8 | Pension & Gratuity Management Module | Click here | Automate pension and gratuity calculations, minimizing manual errors. |
| 9 | ToT (Training of Trainers) Management | Click here | Manage internal and external training programs and employee nominations. |
Finance & Accounts Modules
| # | Module | Recording Link | Learning Outcomes |
|---|---|---|---|
| 1 | Research Project and Grants Management | Click here | Monitor project grants, fund usage, expenditure statements, and audit trails. |
| 2 | Inventory Management | Click here | Track goods, manage inward and outward inventory, and perform stock reconciliation. |
| 3 | Financial Supply Chain & Bill Tracking | Click here | Manage budget proposals, fund allocation, bill creation, and payment status. |
Governance Modules
| # | Modules Covered | Recording Link | Learning Outcomes |
|---|---|---|---|
| 1 | a) File Management & Tracking System b) Sports Facilities | Click here | a) Manage institutional files digitally. b) Track usage and bookings of sports facilities. |
| 2 | a) Health Facilities b) Endowment Portal | Click here | a) Publish medical facility information. b) Manage donor contributions. |
| 3 | a) Core Messaging System b) Essential Services | Click here | a) Send bulk SMS and email communications. b) Manage guest house, transport, and essential facilities. |
| 4 | a) Service Desk b) Content Federation System | Click here | a) Raise, assign, and resolve support tickets. b) Manage content publishing workflows. |
| 5 | a) Residential Allocation & Management b) Estate Management | Click here | a) Manage staff housing allotments. b) Digitally map estate assets. |
| 6 | a) Minutes & Resolutions Archive b) Fleet Management | Click here | a) Archive meeting minutes and assign follow-ups. b) Track vehicle usage and fuel consumption. |
| 7 | a) Security Management System b) Legal Case Management | Click here | a) Monitor and manage security infrastructure. b) Maintain legal case records. |
| 8 | a) RTI Management b) Grievance Management | Click here | a) Manage RTI requests. b) Handle user grievances with escalation tracking. |
Webinar Archives & Learning Resources (2025)
| MODULE DOMAIN | WEBINAR COUNT | PLAYLIST LINK | DOCS LINK |
|---|---|---|---|
| 🎓 Academics | 157 | 📺 Watch Playlist | 📘 Read Docs |
| 👔 Employee | 101 | 📺 Watch Playlist | 📘 Read Docs |
| 💰 Finance & Accounts | 45 | 📺 Watch Playlist | 📘 Read Docs |
| 🏛 Governance | 192 | 📺 Watch Playlist | 📘 Read Docs |
| Total | 495 | 📅 January 2025 – December 2025 |