Monthly Webinar Schedule
Monthly Webinar Schedule: April 2025
SAMARTH offers over 40+ modules and conducts monthly webinars to assist users. The schedule and recording links are available below:
Academic & SLC Modules
# | Module | Date | Time Slot | Last Month Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Configurations related to Programme Management in Academic Module | 3 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Users will understand how to add Academic Year, Session, and Programs for effective program management in the admin portal. |
2 | Hostel Management | 4 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Manage hostel operations, including room allotments, mess bills, and student reports. |
3 | Creation of Course Structure & Student Course Mapping in Academic Module | 7 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Users will learn to configure courses, create batches and sections, map program structures term-wise, and manage course-related controls. |
4 | Creation of Student Login & Course Selection from Student & Admin Portal in Academic Module | 8 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Enable the configuration of the student portal for course selection and management. |
5 | Training & Placement | 9 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Facilitate industries in listing job opportunities and allow students to apply for them. |
6 | Open Book Examination | 11 Apr 2025 | 03:00 - 04:00 PM | Click here | User will learn the process of uploading question papers, student answer submissions, evaluator assessment, and result declaration in an online examination system. |
7 | Managed LMS/VLE and Online Proctored Examination | 11 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Conduct online examinations with integrated learning and proctoring systems. |
8 | Configurations related to Examination Module in Academic Module | 15 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Learn to configure the examination form and generate admit cards. |
9 | Student Feedback Management | 29 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Allow students to provide structured feedback on faculty and courses/subjects. |
10 | Alumni Management | 16 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Build and maintain an alumni database while fostering professional networking opportunities. |
11 | Configuration of Evaluation & Grading Module in Academic Module | 17 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Users will learn to configure evaluators, map evaluation rules, and manage grading processes effectively. |
12 | Convocation | 21 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Organize convocation events, manage enrollments, ticketing, and communication efficiently. |
13 | Process of Generating Results & Student Grade Card on Samarth Portal in Academic Module | 22 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Learn to process term results, generate grade cards, and publish data to NAD. |
14 | Certificate Management | 23 Apr 2025 | 12:00 PM - 01:00 PM | Click here | Provide digital access to certificates like degrees, mark sheets, provisional and migration documents. |
Employee Lifecycle Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Employee Management (Knowledge) | 3 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Manage employee data efficiently, track knowledge assets, and transform research outputs into enriched learning outcomes. |
2 | Leave Management | 4 Apr 2025 | 11:00 AM - 12:00 PM | Click here | Users will learn to configure leave policies, including types, holiday calendars, email templates, map leave authorities and import balances. |
3 | TOT Management | 7 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Learn to schedule employee training sessions and review employee-initiated training requests effectively. |
4 | Career Advancement Scheme | 8 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Facilitation of employee applications for career advancement schemes under APAR and PBAS frameworks. |
5 | Recruitment Management System (Pre-Application Process) | 9 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Users will able to set eligibility criteria, customize application forms, and publish advertisements in the Recruitment Management System. |
6 | LTC Provision in the Leave Management | 11 Apr 2025 | 11:00 AM - 12:30 PM | Click here | Admins will learn to configure LTC settings, including service and leave requirements, encashment limits, and pay advances, while defining approval hierarchies and block periods.Additionally, they will learn to define permissible travel modes and hometown settings for LTC applications. |
7 | Recruitment Management System (Post-Application Process) | 29 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Users will understand how to screen applications, schedule interviews, finalize selections, and use automated tools to improve efficiency and transparency. |
8 | Payroll Management | 15 Apr 2025 | 03:00 PM - 04:00 PM | Click here | Configure pay levels, salary structures, financial years, and manage employee groups seamlessly. |
Finance & Accounts Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | Research Project and Grants Management | 21 Apr 2025 | 03:00 - 04:00 PM | Click here | Users will learn to manage research projects, track funding approvals, oversee sanction orders, and handle project expenditures. |
2 | Financial Supply Chain Management and Bill Tracking System | 25 Apr 2025 | 03:00 - 04:30 PM | Click here | Users will learn to manage departmental estimates, allocate budgets, and generate balance sheets. |
3 | Inventory Management | 28 Apr 2025 | 12:00 - 01:00 PM | Click here | Users will learn to manage stock records, track and issue items, and enable employees to request items from institutional stores. |
Governance Modules
# | Module | Date | Time Slot | Recording Link | Learning Outcomes |
---|---|---|---|---|---|
1 | a) File Management & Tracking System b) Sports Facilities | 16 Apr 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to configure file management settings, view, update, forward, lock, or delete files. b) Users will learn to manage and track sports-related information for institutional facilities. |
2 | a) Security Management System b) Legal Case Management | 17 Apr 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to manage security infrastructure, publish guidelines, and track security items like cameras. b) Users will learn to manage legal case details, hearings, lawyer information, and track case outcomes. |
3 | a) Service Desk b) Content Federation System | 22 Apr 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to assign tickets to agents and manage ticket resolution processes for employees and students. b) Users will learn to moderate and manage website content, allowing contributors to submit and edit content for review. |
4 | a) Minutes and Resolutions Archive and Retrieval System b) Fleet Management | 23 Apr 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to manage meeting minutes and assign actionable items to attendees. b) Users will learn to manage fleet and transport services, including daily vehicle operations and fuel tracking. |
5 | a) Health Facilities b) Endowment Portal | 24 Apr 2025 | 12:00 PM - 01:00 PM | Click here | a) Users will learn to list healthcare facilities and enable staff to access health-related information. b) Users will learn to facilitate contributions and pledges through the portal. |
6 | a) RTI Management b) Grievance Management | 24 Apr 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to manage Right to Information (RTI) requests efficiently. b) Users will learn to handle user grievances and monitor redressal processes. |
7 | a) Core Messaging System b) Essential Services | 25 Apr 2025 | 12:00 PM - 1 :00 PM | Click here | a) Users will learn to send bulk emails and SMS, and track communications sent to employees and students. b) Users will learn to manage services like guest houses, conference halls, and transport facilities. |
8 | a) Residential (Accommodation) Allocation & Management b) Estate Management | 28 Apr 2025 | 03:00 PM - 04:00 PM | Click here | a) Users will learn to list housing facilities for staff and manage house allocation systems based on defined schemes. b) Users will learn to add and manage property details such as buildings, floors, rooms, roads, and footpaths. |
Disclaimer: This page outlines the monthly webinar schedule and recording for April 2025. Upon registration, participants will automatically receive the meeting links via their registered email IDs. Recordings will be made available within a week after the webinar is conducted. The schedule for May 2025 will be published in the last week of April 2025.